Serial Number | Last Purchase Price | Date | Last known Location | Lipstick pickup | Tremolo bridge | Detail | Other Features |
335??? | 1991 | ||||||
366??? | orange figured top 12-string | ||||||
36674? | 2010 | 2 | Trans Orange Surfcaster 12 | Maple/Mahogany body ; black headstock logos | |||
369xxx | 1991 | Rhythm City,Atlanta GA | 2 | Yes | Orange Surfcaster | Signed by Frank Black of the Pixies,white logo | |
369660 | 2 | orange figured top 4-string bass | Charvel on headstock in black | ||||
370752 | $325 | 1997 | Eugene OR | lipstick tube p/u in the neck+ Jackson humbucker p/u | |||
372169 | 2 | tremolo bridge with plate on back of guitar | orange-burst 6-string | Charvel on headstock in white | |||
372437 | 02/28/2010 | 2 | red figured top 12-string | ||||
3725?? | 2010/10/1 | CA,USA | 2 | Black Surfcaster 12 | basswood body | ||
374631 | 2 | range-burst 12-string | Charvel on headstock in black | ||||
374667 | 1991 Tangerine Tremolo Charvel Surfcaster | ||||||
37512? | 1994 | 2 | Magenta Surfcaster 12 | basswood body | |||
375132 | $500 | Red/orange burst Surfcaster | |||||
375412 | $2,300 | London, England | 1991 Seafoam | ||||
376031 | $500 | 1992sunbrstsurf | |||||
376474 | 2 | tremolo bridge with plate on back of guitar | red figured top 6-string some damage on the back next to the tremolo cover plate | Charvel on headstock in black | |||
3774xx | 1992 | 2 | ea-foam green 12-string | Charvel on headstock in white | |||
377608 | 1991 or 1992 | orange-burst 6-string | |||||
377737 | red figured top 6-string belonging to Tim Brewer | ||||||
378313 | 2 | black 6-string | mother-of-pearl pickguard | ||||
378321? | 2 | Yes | orange figured top 6-string | mother-of-pearl pickguard | |||
378834 | 1993 | 2 | black 12-string | Charvel on headstock in white | |||
3789XX | $685 | 1992 Surfcaster | |||||
379XXX | 1992 | 2 | Yes | Seafoam green Surfcaster | green back, white Charvel headstock logo | ||
379004 | 700 Deutsche Mark | late 1994 | Germany | Charvel Surfcaster Black Bass | |||
379247 | 2 | Ed Roman’s green figured top 12-string | no Charvel on headstock; gold medallion on top of headstock | ||||
3792?? | 2010/10/1 | UK | 2 | Trans Red Surfcaster 12 | Maple/Mahogany body;blond stripe down the back | ||
379397 i | $100 | late 1993 | Surrey BC Canada | Charvel Surfcaster Bass | |||
380172 | 2 | Yes | orange figured top 6-string | Charvel on headstock in black | |||
380243 | 2 | black 12-string | Charvel on headstock in white | ||||
38043? | 2010 | 2 | Surf Green Surfcaster 12 | updated OHSC with the twist-locks | |||
381351 | 2 | sea-foam green 12-string | Charvel on headstock in white; belonged to the band “Nine Inch Nails” | ||||
381776 | $300 | 1993 Red Tremolo Surfcaster | |||||
381857 | 2 | orange-burst 6-string | has C tailpiece | ||||
381858 | $1,400 | Florida | 1993 Pink Surf | ||||
382??? | 2 | roller nut | black 6-string (Craig’s List Montreal) | sold by Yannick Sylvie in 2010 | |||
382312 | 2 | tremolo bridge with plate on back of guitar | red 6-string | Charvel on headstock in white, standard white nut | |||
382818 | 2 | red figured top 6-string | tremolo bridge with plate on back of guitar | ||||
3832?? | 2 | sea-foam green 6-string | has C tailpiece | ||||
383321 | 1994 | UK | 2 | 6-String Sea-Foam | has C tailpiece | ||
384893 | green Surfcaster reported stolen | ||||||
385??? | 1994 | humbucker pickup at bridge | green-burst figured top 6-string | has C tailpiece | |||
385287 | 1996 | 385287 | |||||
3853XX | $725 | 1994 Surfcaster HT | |||||
386081 | $2,500 | London, England | 1994 Orange Stoptail | ||||
386525 | $240 | 2007 | 2 | Sunburst Surfcaster 12-string | Restored, two long Gotoh vintage tuners needed | ||
386913 | humbucker pickup at bridge | sea-foam green 6-string | has C tailpiece | ||||
386938 | ’95 | ||||||
387007 | Kent Armstrong lipstick tube model SLHC-1 at neck | Jackson humbucker model JH-2 at bridge | sea-foam green 6-string | Charvel on headstock in white pearloid pickguard | |||
387354 | $1,500 | Germany | Ultra Rare 1995 Charvel Surfcaster Humbucker Tremolo | ||||
387406 | 1994 | Seymour Duncan humbucker pickup at bridge | black highly-customized 6-string | has C tailpiece; Guild tuners, mini toggle switch for in/out of phase | |||
503602 | lipstick at neck position | humbucker at bridge | later model Jackson off-white solid body 6-string | Jackson on headstock and on neck plate ; Weatherby serial number date of manufacture. black pickguard and black headstock with white lettering | |||
018958 | 3 | sea-foam green 6-string | has C tailpiece; Charvel in white across top of peghead; later model Surfcaster with solid body |
Here’s a link to a table of over 200 Surfcaster Serial Numbers:
Jackson Kelly Japan Serial Numbers
Identify charvel model, charvel models, charvel serial numbers, charvel serial number lookup, charvel guitar models. Jackson Guitar Company & Serial Numbers. What I know Jackson reverse headstock Strat bolt-on neck has two knobs one lever 24 frets can I get any more info by serial number and how it's from Japan manufacturer. Reply; Jackson custom shop model. Jackson guitarra serial Numbers question. Posted by Feller on Fri, - 17:56. The four screw neckplate will be Gold plated over black and have a 4 digit serial number with the San Dimas factory address. It will have in raised characters: Charvel (the logo) P.O. Box 245 San Dimas, CA 91773 - The serial number will either be or fall between 1001 and 5491.
Navigate the folder structure from within the fence. Create a desktop portal from any folder. Stardock fences crack. Swipe between multiple pages of fences.